COVID-19 Testing Plan Dashboard
This information is being provided to keep the community informed of currently active COVID cases in the Livingston Union School District.
The dashboard will be updated the 1st and 15th of each month.
School/Location | Current Confirmed Staff Cases | Total Number of Staff | Percentage of Staff Population |
Campus Park | 0 | 48 | 0% |
Livingston Middle | 2 | 67 | 3% |
Selma Herndon | 2 | 55 | 4% |
Yamato Colony | 0 | 55 | 0% |
CDC Prusso | 2 | 10 | 20% |
CDC Walnut | 0 | 17 | 0% |
DO/MOT/Food Services | 1 | 42 | 2% |
Last update: March 15, 2023