COVID-19 Dashboard
This information is being provided to keep the community informed of currently active COVID cases in the Livingston Union School District. The chart below reflects active cases between May 9, 2022 and May 13, 2022.
The Dashboard will be updated every Monday.
School/Location | Current Confirmed Student Cases | Current Confirmed Staff Cases | Total Number of Students | Total Number of Staff | Percentage of Student Population | Percentage of Staff Population |
Campus Park | 1 | 0 | 449 | 48 | .2% | 0% |
Livingston Middle | 3 | 0 | 806 | 62 | .3% | 0% |
Selma Herndon | 2 | 2 | 623 | 52 | .3% | 4% |
Yamato Colony | 1 | 0 | 619 | 50 | .1% | 0% |
CDC-Prusso | 0 | 0 | 29 | 8 | 0% | 0% |
CDC-Walnut | 0 | 0 | 49 | 14 | 0% | 0% |
District Office/MOT/
Food Services
|
N/A | 0 | N/A | 96 | N/A | 0% |